Overview of age-variations
										
									
									
										
											
											
												| Age group comparisons | 
											
											
											
											
												| PMID | 
												Age/Age interval, Gender | 
												Value (unit of measurement) | 
												Method | 
												Sample | 
											
											
											
											
												
													
														
															| 3780013 | 
															Age [15-19], Gender ♀ | 
															2.73 (mmol/24 h) | 
															enzymatic analysis | 
															urine | 
														
													
														
															| 3780013 | 
															Age [20-29], Gender ♀ | 
															3.04 (mmol/24 h) | 
															enzymatic analysis | 
															urine | 
														
													
														
															| 3780013 | 
															Age [30-39], Gender ♀ | 
															2.9 (mmol/24 h) | 
															enzymatic analysis | 
															urine | 
														
													
														
															| 3780013 | 
															Age [40-49], Gender ♀ | 
															3.07 (mmol/24 h) | 
															enzymatic analysis | 
															urine | 
														
													
														
															| 3780013 | 
															Age [50-59], Gender ♀ | 
															3.08 (mmol/24 h) | 
															enzymatic analysis | 
															urine | 
														
													
														
															| 3780013 | 
															Age [60+], Gender ♀ | 
															1.94 (mmol/24 h) | 
															enzymatic analysis | 
															urine | 
														
													
														
															| 3780013 | 
															Age [15-19], Gender ♂ | 
															3.59 (mmol/24 h) | 
															enzymatic analysis | 
															urine | 
														
													
														
															| 3780013 | 
															Age [20-29], Gender ♂ | 
															4.15 (mmol/24 h) | 
															enzymatic analysis | 
															urine | 
														
													
														
															| 3780013 | 
															Age [30-39], Gender ♂ | 
															3.59 (mmol/24 h) | 
															enzymatic analysis | 
															urine | 
														
													
														
															| 3780013 | 
															Age [40-49], Gender ♂ | 
															3.86 (mmol/24 h) | 
															enzymatic analysis | 
															urine | 
														
													
														
															| 3780013 | 
															Age [50-59], Gender ♂ | 
															3.25 (mmol/24 h) | 
															enzymatic analysis | 
															urine | 
														
													
														
															| 3780013 | 
															Age [60+], Gender ♂ | 
															2.82 (mmol/24 h) | 
															enzymatic analysis | 
															urine | 
														
													
												
											
											
										
										
											
											
												| Linear regression | 
											
											
											
											
												| PMID | 
												Age/Age interval, Gender | 
												Value (unit of measurement) | 
												Method | 
												Sample | 
											
											
											
											
												
											
											
										
										
											
											
												| log2 ratio/log2(FC) | 
											
											
											
											
												| PMID | 
												Age/Age interval, Gender | 
												Value (unit of measurement) | 
												Method | 
												Sample |