Overview of age-variations
										
									
									
										
											
											
												| Age group comparisons | 
											
											
											
											
												| PMID | 
												Age/Age interval, Gender | 
												Value (unit of measurement) | 
												Method | 
												Sample | 
											
											
											
											
												
													
														
															| 18384253 | 
															Age 24.5 ± 3, Gender ⚥ | 
															0.82 (mean value of the compound area) | 
															LC-MS; GC-MS | 
															plasma | 
														
													
														
															| 18384253 | 
															Age 40.8 ± 5.6, Gender ⚥ | 
															1.04 (mean value of the compound area) | 
															LC-MS; GC-MS | 
															plasma | 
														
													
														
															| 18384253 | 
															Age 55.6 ± 3.7, Gender ⚥ | 
															1.28 (mean value of the compound area) | 
															LC-MS; GC-MS | 
															plasma | 
														
													
												
											
												
													
														
															| 12768504 | 
															Age 32.6 ± 4.4 , Gender ♀ | 
															200.0 (μmol/l) | 
															LC | 
															blood | 
														
													
														
															| 12768504 | 
															Age 48 ± 4.3, Gender ♀ | 
															142.0 (μmol/l) | 
															LC | 
															blood | 
														
													
														
															| 12768504 | 
															Age 74.7 ± 10, Gender ♀ | 
															134.0 (μmol/l) | 
															LC | 
															blood | 
														
													
														
															| 12768504 | 
															Age 33.3 ± 3.8, Gender ♂ | 
															137.0 (μmol/l) | 
															LC | 
															blood | 
														
													
														
															| 12768504 | 
															Age 48.4 ± 6, Gender ♂ | 
															148.0 (μmol/l) | 
															LC | 
															blood | 
														
													
														
															| 12768504 | 
															Age 75.9 ± 9.3, Gender ♂ | 
															128.0 (μmol/l) | 
															LC | 
															blood | 
														
													
												
											
											
										
										
											
											
												| Linear regression | 
											
											
											
											
												| PMID | 
												Age/Age interval, Gender | 
												Value (unit of measurement) | 
												Method | 
												Sample | 
											
											
											
											
												
											
												
											
											
										
										
											
											
												| log2 ratio/log2(FC) | 
											
											
											
											
												| PMID | 
												Age/Age interval, Gender | 
												Value (unit of measurement) | 
												Method | 
												Sample |