Overview of age-variations
										
									
									
										
											
											
												| Age group comparisons | 
											
											
											
											
												| PMID | 
												Age/Age interval, Gender | 
												Value (unit of measurement) | 
												Method | 
												Sample | 
											
											
											
											
												
													
														
															| 18384253 | 
															Age 24.5 ± 3, Gender ⚥ | 
															0.97 (mean value of the compound area) | 
															LC-MS; GC-MS | 
															plasma | 
														
													
														
															| 18384253 | 
															Age 40.8 ± 5.6, Gender ⚥ | 
															1.0 (mean value of the compound area) | 
															LC-MS; GC-MS | 
															plasma | 
														
													
														
															| 18384253 | 
															Age 55.6 ± 3.7, Gender ⚥ | 
															1.02 (mean value of the compound area) | 
															LC-MS; GC-MS | 
															plasma | 
														
													
												
											
												
													
														
															| 27374292 | 
															Age [25-35], Gender ♀ | 
															0.837856 (average level of metabolite) | 
															LC/MS negative mode | 
															blood | 
														
													
														
															| 27374292 | 
															Age [55-65], Gender ♀ | 
															0.903494 (average level of metabolite) | 
															LC/MS negative mode | 
															blood | 
														
													
														
															| 27374292 | 
															Age [25-35], Gender ♂ | 
															1.129219 (average level of metabolite) | 
															LC/MS negative mode | 
															blood | 
														
													
														
															| 27374292 | 
															Age [55-64], Gender ♂ | 
															1.13253 (average level of metabolite) | 
															LC/MS negative mode | 
															blood | 
														
													
												
											
											
										
										
											
											
												| Linear regression | 
											
											
											
											
												| PMID | 
												Age/Age interval, Gender | 
												Value (unit of measurement) | 
												Method | 
												Sample | 
											
											
											
											
												
											
												
											
											
										
										
											
											
												| log2 ratio/log2(FC) | 
											
											
											
											
												| PMID | 
												Age/Age interval, Gender | 
												Value (unit of measurement) | 
												Method | 
												Sample |